| #1 |
| | | #1: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK COOL FM - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKTop 40 , 128k, 44.1, 113/1100 Leony - Don't Worry | , 128k 44.1 | 113/1100 | | | #2 |
| | | #2: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK COOL FM - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKTop 40 , 64k, 44.1, 4/63 Leony - Don't Worry | , 64k 44.1 | 4/63 | | | #3 |
| | | #3: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK COOL FM - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKTop 40 , 192k, 44.1, 4/20 Leony - Don't Worry | , 192k 44.1 | 4/20 | | | #4 |
| | | #4: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK Xbeat - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKDance , 128k, 44.1, 3/19 Moguai - Xbeat in the mix! | , 128k 44.1 | 3/19 | | | #5 |
| | | #5: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK Xbeat - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKDance , 128k, 44.1, 15/63 Moguai - Xbeat in the mix! | , 128k 44.1 | 15/63 | | | #6 |
| | | #6: no.1 hit music COOL FM - no.1 hit musicTop 40 , 128k, 44.1, 7/29 Leony - Don't Worry | , 128k 44.1 | 7/29 | | | #7 |
| | | #7: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK Goldies - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKOldies , 128k, 44.1, 18/75 Beyonce - If I Were A Boy (2008) | , 128k 44.1 | 18/75 | | | #8 |
| | | #8: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK Goldies - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKOldies , 64k, 44.1, 2/25 Beyonce - If I Were A Boy (2008) | , 64k 44.1 | 2/25 | | | #9 |
| | | #9: 30 DIGITÁLIS RÁDIÓ COOLFM Filmzenek - 30 DIGITÁLIS RÁDIÓPop , 128k, 4/21 Alan Silvestri - Back To The Future (Movie Theme) / Vissza a jovobe / | , 128k
| 4/21 | | | #10 |
| | | #10: 30 DIGITÁLIS RÁDIÓ COOLFM 2010's - 30 DIGITÁLIS RÁDIÓPop , 128k, 27/117 Paloma Faith - Only Love Can Hurt Like This | , 128k
| 27/117 | | | #11 |
| | | #11: 30 DIGITÁLIS RÁDIÓ COOLFM 2000's - 30 DIGITÁLIS RÁDIÓPop , 128k, 12/63 Crystal - Ket Utazo | , 128k
| 12/63 | | | #12 |
| | | #12: 30 DIGITÁLIS RÁDIÓ COOLFM Dance 2000's - 30 DIGITÁLIS RÁDIÓDance , 128k, 20/105 Kylie Minogue - The One (RMX) | , 128k
| 20/105 | | | #13 |
| | | #13: 30 DIGITÁLIS RÁDIÓ COOLFM 90's - 30 DIGITÁLIS RÁDIÓPop , 128k, 15/83 Mike & The Mechanics - World Of Mouth | , 128k
| 15/83 | | | #14 |
| | | #14: 30 DIGITÁLIS RÁDIÓ COOLFM 90's Dance - 30 DIGITÁLIS RÁDIÓDance , 128k, 36/139 Bus Stop / Carl Douglas - Kung Fu Fighting | , 128k
| 36/139 | | | #15 |
| | | #15: 30 DIGITÁLIS RÁDIÓ COOLFM Latin - 30 DIGITÁLIS RÁDIÓLatin , 128k, 4/37 Sam Feldt - Mi Amor (With JVKE & Anitta) | , 128k
| 4/37 | | | #16 |
| | | #16: 30 DIGITÁLIS RÁDIÓ COOLFM Rap/Hip-hop - 30 DIGITÁLIS RÁDIÓRap, Hip-Hop , 128k, 10/42 Eminem - Shake That | , 128k
| 10/42 | | | #17 |
| | | #17: 30 DIGITÁLIS RÁDIÓ COOLFM Nyari slagerek - 30 DIGITÁLIS RÁDIÓPop, Latin , 128k, 9/31 Manu Chao - Bongo Bong | , 128k
| 9/31 | | | #18 |
| | | #18: No.1 ROCK MUSIC COOLFM ROCK - No.1 ROCK MUSICrock , 128k, 11/93 Scorpions - Wind Of Change | , 128k
| 11/93 | | | #19 |
| | | #19: 30 DIGITÁLIS RÁDIÓ COOLFM Best Hits - 30 DIGITÁLIS RÁDIÓPop , 128k, 14/116 Calvin Harris / Dua Lipa - One Kiss | , 128k
| 14/116 | | | #20 |
| | | #20: 30 DIGITÁLIS RÁDIÓ COOLFM Acoustic - 30 DIGITÁLIS RÁDIÓAcoustic, Live, Pop , 128k, 3/33 Caramel - Ebony And Ivory (Live) | , 128k
| 3/33 | | | #21 |
| | | #21: 30 DIGITÁLIS RÁDIÓ COOLFM Jazz - 30 DIGITÁLIS RÁDIÓJazz , 128k, 8/37 Euge Groove - Welcome To The Journey | , 128k
| 8/37 | | | #22 |
| | | #22: 30 DIGITÁLIS RÁDIÓ COOLFM Trance / Elektro - 30 DIGITÁLIS RÁDIÓTrance , 128k, 10/60 Redux Saints / DJ IDeaL - Chills | , 128k
| 10/60 | | | #23 |
| | | #23: 30 DIGITÁLIS RÁDIÓ COOLFM Girl power - 30 DIGITÁLIS RÁDIÓPop, Top40, Dance, 90's, 2000's, Chill, Rock, Information , 128k, 8/20 Lady Gaga - Born This Way | , 128k
| 8/20 | | | #24 |
| | | #24: 30 DIGITÁLIS RÁDIÓ COOLFM Bside - 30 DIGITÁLIS RÁDIÓAlternative , 128k, 3/23 Peter Bjorn / John and Victoria Bergsman - Young Folks | , 128k
| 3/23 | | | #25 |
| | | #25: 30 DIGITÁLIS RÁDIÓ COOLFM Country - 30 DIGITÁLIS RÁDIÓCountry , 128k, 5/28 Carly Pearce - Next Girl | , 128k
| 5/28 | | | #26 |
| | | #26: 30 DIGITÁLIS RÁDIÓ COOLFM Party Hits - 30 DIGITÁLIS RÁDIÓPop. Dance, Latin , 128k, 10/58 Justin Timberlake - Can't Stop The Feeling | , 128k
| 10/58 | | | #27 |
| | | #27: 30 DIGITÁLIS RÁDIÓ COOLFM Hazai kedvencek - 30 DIGITÁLIS RÁDIÓPop, Rock , 128k, 13/114 Hars Barna - Ne Varjatok Sokat | , 128k
| 13/114 | | | #28 |
| | | #28: 30 DIGITÁLIS RÁDIÓ COOLFM SPORT - 30 DIGITÁLIS RÁDIÓDance, Pop , 128k, 4/32 Jess Glynne - Hold My Hand | , 128k
| 4/32 | | | #29 |
| | | #29: 30 DIGITÁLIS RÁDIÓ COOLFM HOT HITS! - 30 DIGITÁLIS RÁDIÓPop , 128k, 4/29 Bruno Mars - I Just Might | , 128k
| 4/29 | | | #30 |
| | | #30: 30 DIGITÁLIS RÁDIÓ COOLFM Remix - 30 DIGITÁLIS RÁDIÓPop, Dance , 128k, 11/53 Ce Ce Peniston - Finally (Erick Kupper Classic Funk Mix) | , 128k
| 11/53 | | | #31 |
| | | #31: 30 DIGITÁLIS RÁDIÓ COOLFM Chillout - 30 DIGITÁLIS RÁDIÓChillout , 128k, 6/35 Roger Sanchez - Another Chance (Afterlife Mix) | , 128k
| 6/35 | | | #32 |
| | | #32: 30 DIGITÁLIS RÁDIÓ COOLFM Soul & funky - 30 DIGITÁLIS RÁDIÓFunky, Soul, Pop , 128k, 19/54 George Michael - Fastlove | , 128k
| 19/54 | | | #33 |
| | | #33: 30 DIGITÁLIS RÁDIÓ COOLFM WORLD Music - 30 DIGITÁLIS RÁDIÓWorld music , 128k, 2/12 Panos Kalidis - Kou Pepe | , 128k
| 2/12 | | | #34 |
| | | #34: 30 DIGITÁLIS RÁDIÓ COOLFM Karacsonyi zenek - 30 DIGITÁLIS RÁDIÓPop, Rock, Christmas , 128k, 2/10 Soerii Poolek - Ez A Karacsony | , 128k
| 2/10 | | | #35 |
| | | #35: 30 DIGITÁLIS RÁDIÓ COOLFM Love Songs - 30 DIGITÁLIS RÁDIÓPop , 128k, 6/37 Ariana Grande / Justin Bieber - Stuck With U | , 128k
| 6/37 | |
|