| #1 |
| | | #1: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK COOL FM - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKTop 40 , 128k, 44.1, 98/1221 J. Balvin / Usher / DJ Khaled - Dientes | , 128k 44.1 | 98/1221 | | | #2 |
| | | #2: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK COOL FM - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKTop 40 , 64k, 44.1, 4/44 J. Balvin / Usher / DJ Khaled - Dientes | , 64k 44.1 | 4/44 | | | #3 |
| | | #3: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK COOL FM - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKTop 40 , 192k, 44.1, 2/16 J. Balvin / Usher / DJ Khaled - Dientes | , 192k 44.1 | 2/16 | | | #4 |
| | | #4: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK Xbeat - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKDance , 128k, 44.1, 4/12 Mau P - Neck | , 128k 44.1 | 4/12 | | | #5 |
| | | #5: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK Xbeat - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKDance , 128k, 44.1, 11/63 Mau P - Neck | , 128k 44.1 | 11/63 | | | #6 |
| | | #6: no.1 hit music COOL FM - no.1 hit musicTop 40 , 128k, 44.1, 9/41 J. Balvin / Usher / DJ Khaled - Dientes | , 128k 44.1 | 9/41 | | | #7 |
| | | #7: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK Goldies - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKOldies , 128k, 44.1, 15/57 Ronan Keating / Jeanette - We've Got Tonight (2002) | , 128k 44.1 | 15/57 | | | #8 |
| | | #8: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK Goldies - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKOldies , 64k, 44.1, 3/21 Train - Bulletproof Picasso (2014) | , 64k 44.1 | 3/21 | | | #9 |
| | | #9: 30 DIGITÁLIS RÁDIÓ COOLFM Filmzenek - 30 DIGITÁLIS RÁDIÓPop , 128k, 7/25 Imagine Dragons - Not Today / Me Before You / | , 128k
| 7/25 | | | #10 |
| | | #10: 30 DIGITÁLIS RÁDIÓ COOLFM 2010's - 30 DIGITÁLIS RÁDIÓPop , 128k, 16/85 LSD / Sia / Diplo / Labrinth - Thunderclouds | , 128k
| 16/85 | | | #11 |
| | | #11: 30 DIGITÁLIS RÁDIÓ COOLFM 2000's - 30 DIGITÁLIS RÁDIÓPop , 128k, 7/64 Texas - Inner Smile | , 128k
| 7/64 | | | #12 |
| | | #12: 30 DIGITÁLIS RÁDIÓ COOLFM Dance 2000's - 30 DIGITÁLIS RÁDIÓDance , 128k, 11/111 Basto - Live Tonight | , 128k
| 11/111 | | | #13 |
| | | #13: 30 DIGITÁLIS RÁDIÓ COOLFM 90's - 30 DIGITÁLIS RÁDIÓPop , 128k, 17/82 George Michael / Elton John - Don't Let The Sun Go Down On Me | , 128k
| 17/82 | | | #14 |
| | | #14: 30 DIGITÁLIS RÁDIÓ COOLFM 90's Dance - 30 DIGITÁLIS RÁDIÓDance , 128k, 21/110 Cut 'N' Move - Give It Up (RMX) | , 128k
| 21/110 | | | #15 |
| | | #15: 30 DIGITÁLIS RÁDIÓ COOLFM Latin - 30 DIGITÁLIS RÁDIÓLatin , 128k, 6/22 Enrique Iglesias - Subeme La Radio | , 128k
| 6/22 | | | #16 |
| | | #16: 30 DIGITÁLIS RÁDIÓ COOLFM Rap/Hip-hop - 30 DIGITÁLIS RÁDIÓRap, Hip-Hop , 128k, 5/32 24kGoldn / DaBaby - Coco | , 128k
| 5/32 | | | #17 |
| | | #17: 30 DIGITÁLIS RÁDIÓ COOLFM Nyari slagerek - 30 DIGITÁLIS RÁDIÓPop, Latin , 128k, 5/29 Simple Plan / Sean Paul - Summer Paradise | , 128k
| 5/29 | | | #18 |
| | | #18: No.1 ROCK MUSIC COOLFM ROCK - No.1 ROCK MUSICrock , 128k, 13/100 Rolling Stones - Paint It Black (Live) | , 128k
| 13/100 | | | #19 |
| | | #19: 30 DIGITÁLIS RÁDIÓ COOLFM Best Hits - 30 DIGITÁLIS RÁDIÓPop , 128k, 15/110 Wiz Khalifa / Charlie Puth - See You Again | , 128k
| 15/110 | | | #20 |
| | | #20: 30 DIGITÁLIS RÁDIÓ COOLFM Acoustic - 30 DIGITÁLIS RÁDIÓAcoustic, Live, Pop , 128k, 2/10 Birdy - Wings (Acoustic) | , 128k
| 2/10 | | | #21 |
| | | #21: 30 DIGITÁLIS RÁDIÓ COOLFM Jazz - 30 DIGITÁLIS RÁDIÓJazz , 128k, 7/24 Pieces Of A Dream - Club Jazz | , 128k
| 7/24 | | | #22 |
| | | #22: 30 DIGITÁLIS RÁDIÓ COOLFM Trance / Elektro - 30 DIGITÁLIS RÁDIÓTrance , 128k, 17/51 Denise Schneider - Acid Voices | , 128k
| 17/51 | | | #23 |
| | | #23: 30 DIGITÁLIS RÁDIÓ COOLFM Girl power - 30 DIGITÁLIS RÁDIÓPop, Top40, Dance, 90's, 2000's, Chill, Rock, Information , 128k, 5/16 Sara Bareilles - King Of Anything | , 128k
| 5/16 | | | #24 |
| | | #24: 30 DIGITÁLIS RÁDIÓ COOLFM Bside - 30 DIGITÁLIS RÁDIÓAlternative , 128k, 4/11 Quimby - Ultravalo | , 128k
| 4/11 | | | #25 |
| | | #25: 30 DIGITÁLIS RÁDIÓ COOLFM Country - 30 DIGITÁLIS RÁDIÓCountry , 128k, 6/32 Brantley Gilbert - Bottoms Up | , 128k
| 6/32 | | | #26 |
| | | #26: 30 DIGITÁLIS RÁDIÓ COOLFM Party Hits - 30 DIGITÁLIS RÁDIÓPop. Dance, Latin , 128k, 9/49 Rihanna / Calvin Harris - We Found Love | , 128k
| 9/49 | | | #27 |
| | | #27: 30 DIGITÁLIS RÁDIÓ COOLFM Hazai kedvencek - 30 DIGITÁLIS RÁDIÓPop, Rock , 128k, 14/82 R-Port - Akarom, Hogy Ram Talalj | , 128k
| 14/82 | | | #28 |
| | | #28: 30 DIGITÁLIS RÁDIÓ COOLFM SPORT - 30 DIGITÁLIS RÁDIÓDance, Pop , 128k, 3/27 Dua Lipa - Physical | , 128k
| 3/27 | | | #29 |
| | | #29: 30 DIGITÁLIS RÁDIÓ COOLFM HOT HITS! - 30 DIGITÁLIS RÁDIÓPop , 128k, 7/17 Alle Farben - Baby Goodbye | , 128k
| 7/17 | | | #30 |
| | | #30: 30 DIGITÁLIS RÁDIÓ COOLFM Remix - 30 DIGITÁLIS RÁDIÓPop, Dance , 128k, 10/51 Mr. Probz - Waves (RMX) | , 128k
| 10/51 | | | #31 |
| | | #31: 30 DIGITÁLIS RÁDIÓ COOLFM Chillout - 30 DIGITÁLIS RÁDIÓChillout , 128k, 5/23 Umberloid - Anni Rose | , 128k
| 5/23 | | | #32 |
| | | #32: 30 DIGITÁLIS RÁDIÓ COOLFM Soul & funky - 30 DIGITÁLIS RÁDIÓFunky, Soul, Pop , 128k, 8/48 Quincy Jones - I'll Be Good To You | , 128k
| 8/48 | | | #33 |
| | | #33: 30 DIGITÁLIS RÁDIÓ COOLFM WORLD Music - 30 DIGITÁLIS RÁDIÓWorld music , 128k, 2/9 Lamis Kan - Mesaytara | , 128k
| 2/9 | | | #34 |
| | | #34: 30 DIGITÁLIS RÁDIÓ COOLFM Karacsonyi zenek - 30 DIGITÁLIS RÁDIÓPop, Rock, Christmas , 128k, 2/17 Tandi Flora - Este Jo | , 128k
| 2/17 | | | #35 |
| | | #35: 30 DIGITÁLIS RÁDIÓ COOLFM Love Songs - 30 DIGITÁLIS RÁDIÓPop , 128k, 7/45 Dermot Kennedy - Funeral | , 128k
| 7/45 | |
|