| #1 |
| | | #1: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK COOL FM - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKTop 40 , 128k, 44.1, 274/1105 Robin Schulz / Rita Ora / Tiago PZK - I'll Be There | , 128k 44.1 | 274/1105 | | | #2 |
| | | #2: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK COOL FM - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKTop 40 , 64k, 44.1, 14/38 Robin Schulz / Rita Ora / Tiago PZK - I'll Be There | , 64k 44.1 | 14/38 | | | #3 |
| | | #3: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK COOL FM - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKTop 40 , 192k, 44.1, 5/16 Robin Schulz / Rita Ora / Tiago PZK - I'll Be There | , 192k 44.1 | 5/16 | | | #4 |
| | | #4: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK Xbeat - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKDance , 128k, 44.1, 9/15 Disco Lines / Tinashe - No Broke Boys | , 128k 44.1 | 9/15 | | | #5 |
| | | #5: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK Xbeat - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKDance , 128k, 44.1, 30/63 Disco Lines / Tinashe - No Broke Boys | , 128k 44.1 | 30/63 | | | #6 |
| | | #6: A Karoli egyetemi radioja - tobb, mint zene! kultX - A Karoli egyetemi radioja - tobb, mint zene!Pop , 128k, 44.1, 13/61 Lorde - Green Light | , 128k 44.1 | 13/61 | | | #7 |
| | | #7: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK Goldies - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKOldies , 128k, 44.1, 28/61 Cher / Michael Buble - Home (2023) | , 128k 44.1 | 28/61 | | | #8 |
| | | #8: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK Goldies - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKOldies , 64k, 44.1, 1/17 Cher / Michael Buble - Home (2023) | , 64k 44.1 | 1/17 | | | #9 |
| | | #9: 30 DIGITÁLIS RÁDIÓ COOLFM Filmzenek - 30 DIGITÁLIS RÁDIÓPop , 128k, 5/37 The Righteous Brothers - Unchained Melody / Ghost / | , 128k
| 5/37 | | | #10 |
| | | #10: 30 DIGITÁLIS RÁDIÓ COOLFM 2010's - 30 DIGITÁLIS RÁDIÓPop , 128k, 29/58 Katy B - Crying For No Reason | , 128k
| 29/58 | | | #11 |
| | | #11: 30 DIGITÁLIS RÁDIÓ COOLFM 2000's - 30 DIGITÁLIS RÁDIÓPop , 128k, 18/57 Nickelback - Never Gonna Be Alone | , 128k
| 18/57 | | | #12 |
| | | #12: 30 DIGITÁLIS RÁDIÓ COOLFM Dance 2000's - 30 DIGITÁLIS RÁDIÓDance , 128k, 25/66 Bomfunk MC's - Freestyler | , 128k
| 25/66 | | | #13 |
| | | #13: 30 DIGITÁLIS RÁDIÓ COOLFM 90's - 30 DIGITÁLIS RÁDIÓPop , 128k, 19/61 Katrina & The Waves - Love Shine A Light | , 128k
| 19/61 | | | #14 |
| | | #14: 30 DIGITÁLIS RÁDIÓ COOLFM 90's Dance - 30 DIGITÁLIS RÁDIÓDance , 128k, 160/192 DJ Dado / Michelle - Give Me Love | , 128k
| 160/192 | | | #15 |
| | | #15: 30 DIGITÁLIS RÁDIÓ COOLFM Latin - 30 DIGITÁLIS RÁDIÓLatin , 128k, 5/19 Tiziano Ferro - Perdona (RMX) | , 128k
| 5/19 | | | #16 |
| | | #16: 30 DIGITÁLIS RÁDIÓ COOLFM Rap/Hip-hop - 30 DIGITÁLIS RÁDIÓRap, Hip-Hop , 128k, 12/32 Kraken67 - Jol Vagyunk | , 128k
| 12/32 | | | #17 |
| | | #17: 30 DIGITÁLIS RÁDIÓ COOLFM Nyari slagerek - 30 DIGITÁLIS RÁDIÓPop, Latin , 128k, 6/22 Beach Bumpers United - Fiesta De La Noche | , 128k
| 6/22 | | | #18 |
| | | #18: No.1 ROCK MUSIC COOLFM ROCK - No.1 ROCK MUSICrock , 128k, 34/81 Smokie - Living Next Door To Alice | , 128k
| 34/81 | | | #19 |
| | | #19: 30 DIGITÁLIS RÁDIÓ COOLFM Best Hits - 30 DIGITÁLIS RÁDIÓPop , 128k, 19/75 Joe Cocker - You Can Leave Your Hat On | , 128k
| 19/75 | | | #20 |
| | | #20: 30 DIGITÁLIS RÁDIÓ COOLFM Acoustic - 30 DIGITÁLIS RÁDIÓAcoustic, Live, Pop , 128k, 9/14 Ed Sheeran - Shape Of You (Acoustic) | , 128k
| 9/14 | | | #21 |
| | | #21: 30 DIGITÁLIS RÁDIÓ COOLFM Jazz - 30 DIGITÁLIS RÁDIÓJazz , 128k, 18/31 Eric Marienthal / Chuck Loeb - Last Minute Blues | , 128k
| 18/31 | | | #22 |
| | | #22: 30 DIGITÁLIS RÁDIÓ COOLFM Trance / Elektro - 30 DIGITÁLIS RÁDIÓTrance , 128k, 5/12 Jack Back - Survivor | , 128k
| 5/12 | | | #23 |
| | | #23: 30 DIGITÁLIS RÁDIÓ COOLFM Girl power - 30 DIGITÁLIS RÁDIÓPop, Top40, Dance, 90's, 2000's, Chill, Rock, Information , 128k, 7/14 Lady Gaga - Stupid Love | , 128k
| 7/14 | | | #24 |
| | | #24: 30 DIGITÁLIS RÁDIÓ COOLFM Bside - 30 DIGITÁLIS RÁDIÓAlternative , 128k, 3/10 Dido - NYC | , 128k
| 3/10 | | | #25 |
| | | #25: 30 DIGITÁLIS RÁDIÓ COOLFM Country - 30 DIGITÁLIS RÁDIÓCountry , 128k, 13/25 Luke Bryan - One Margarita | , 128k
| 13/25 | | | #26 |
| | | #26: 30 DIGITÁLIS RÁDIÓ COOLFM Party Hits - 30 DIGITÁLIS RÁDIÓPop. Dance, Latin , 128k, 12/45 Queen - Another One Bites The Dust | , 128k
| 12/45 | | | #27 |
| | | #27: 30 DIGITÁLIS RÁDIÓ COOLFM Hazai kedvencek - 30 DIGITÁLIS RÁDIÓPop, Rock , 128k, 21/84 Hungaria - Csokkiraly | , 128k
| 21/84 | | | #28 |
| | | #28: 30 DIGITÁLIS RÁDIÓ COOLFM SPORT - 30 DIGITÁLIS RÁDIÓDance, Pop , 128k, 12/21 Blasterjaxx / Old Jim / Kickbait - Candy | , 128k
| 12/21 | | | #29 |
| | | #29: 30 DIGITÁLIS RÁDIÓ COOLFM HOT HITS! - 30 DIGITÁLIS RÁDIÓPop , 128k, 5/25 Chappell Roan - The Subway | , 128k
| 5/25 | | | #30 |
| | | #30: 30 DIGITÁLIS RÁDIÓ COOLFM Remix - 30 DIGITÁLIS RÁDIÓPop, Dance , 128k, 22/45 Olav Basoski - Waterman (RMX) | , 128k
| 22/45 | | | #31 |
| | | #31: 30 DIGITÁLIS RÁDIÓ COOLFM Chillout - 30 DIGITÁLIS RÁDIÓChillout , 128k, 6/19 House Massive - Children (Lounge Mix) | , 128k
| 6/19 | | | #32 |
| | | #32: 30 DIGITÁLIS RÁDIÓ COOLFM Soul & funky - 30 DIGITÁLIS RÁDIÓFunky, Soul, Pop , 128k, 18/54 Flip Da Scrip - Everybody Funk Now | , 128k
| 18/54 | | | #33 |
| | | #33: 30 DIGITÁLIS RÁDIÓ COOLFM WORLD Music - 30 DIGITÁLIS RÁDIÓWorld music , 128k, 5/8 Rachid Taha / Khaled / Faudel - Ya Rayah | , 128k
| 5/8 | | | #34 |
| | | #34: 30 DIGITÁLIS RÁDIÓ COOLFM Karacsonyi zenek - 30 DIGITÁLIS RÁDIÓPop, Rock, Christmas , 128k, 80/166 Andy Williams - It's The Most Wonderful Time Of The Year | , 128k
| 80/166 | | | #35 |
| | | #35: 30 DIGITÁLIS RÁDIÓ COOLFM Love Songs - 30 DIGITÁLIS RÁDIÓPop , 128k, 9/34 Seal - Love's Divine | , 128k
| 9/34 | |
|