| #1 |
| | | #1: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK COOL FM - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKTop 40 , 128k, 44.1, 1079/1250 Shawn Mendes - When You're Gone | , 128k 44.1 | 1079/1250 | | | #2 |
| | | #2: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK COOL FM - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKTop 40 , 64k, 44.1, 17/40 Shawn Mendes - When You're Gone | , 64k 44.1 | 17/40 | | | #3 |
| | | #3: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK COOL FM - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKTop 40 , 192k, 44.1, 9/16 Shawn Mendes - When You're Gone | , 192k 44.1 | 9/16 | | | #4 |
| | | #4: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK Xbeat - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKDance , 128k, 44.1, 9/15 Danceteria / L-Milla - The Only Way Is Up | , 128k 44.1 | 9/15 | | | #5 |
| | | #5: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK Xbeat - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKDance , 128k, 44.1, 42/67 Danceteria / L-Milla - The Only Way Is Up | , 128k 44.1 | 42/67 | | | #6 |
| | | #6: no.1 hit music COOL FM - no.1 hit musicTop 40 , 128k, 44.1, 9/20 Shawn Mendes - When You're Gone | , 128k 44.1 | 9/20 | | | #7 |
| | | #7: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK Goldies - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKOldies , 128k, 44.1, 56/74 Arthur Baker / The Backbeat Disciples / Al Green - The Message Is Love (1989) | , 128k 44.1 | 56/74 | | | #8 |
| | | #8: COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK Goldies - COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEKOldies , 64k, 44.1, 5/17 Arthur Baker / The Backbeat Disciples / Al Green - The Message Is Love (1989) | , 64k 44.1 | 5/17 | | | #9 |
| | | #9: 30 DIGITÁLIS RÁDIÓ COOLFM Filmzenek - 30 DIGITÁLIS RÁDIÓPop , 128k, 16/23 Bonnie Tyler - Holding Out For A Hero / Apro kis hazugsagok / | , 128k
| 16/23 | | | #10 |
| | | #10: 30 DIGITÁLIS RÁDIÓ COOLFM 2010's - 30 DIGITÁLIS RÁDIÓPop , 128k, 67/91 David Guetta / Sia / Fetty Wap - Bang My Head | , 128k
| 67/91 | | | #11 |
| | | #11: 30 DIGITÁLIS RÁDIÓ COOLFM 2000's - 30 DIGITÁLIS RÁDIÓPop , 128k, 61/63 Despina Vandi - Opa Opa | , 128k
| 61/63 | | | #12 |
| | | #12: 30 DIGITÁLIS RÁDIÓ COOLFM Dance 2000's - 30 DIGITÁLIS RÁDIÓDance , 128k, 52/89 Black Legend - You See The Trouble With Me | , 128k
| 52/89 | | | #13 |
| | | #13: 30 DIGITÁLIS RÁDIÓ COOLFM 90's - 30 DIGITÁLIS RÁDIÓPop , 128k, 56/74 Fresh! - Tancolj Meg | , 128k
| 56/74 | | | #14 |
| | | #14: 30 DIGITÁLIS RÁDIÓ COOLFM 90's Dance - 30 DIGITÁLIS RÁDIÓDance , 128k, 93/112 Wamdue Project - King of My Castle (RoyMalone's King RMX) | , 128k
| 93/112 | | | #15 |
| | | #15: 30 DIGITÁLIS RÁDIÓ COOLFM Latin - 30 DIGITÁLIS RÁDIÓLatin , 128k, 11/19 Cypress Hill - Armada Latina | , 128k
| 11/19 | | | #16 |
| | | #16: 30 DIGITÁLIS RÁDIÓ COOLFM Rap/Hip-hop - 30 DIGITÁLIS RÁDIÓRap, Hip-Hop , 128k, 18/30 Childish Gambino - Summertime Magic | , 128k
| 18/30 | | | #17 |
| | | #17: 30 DIGITÁLIS RÁDIÓ COOLFM Nyari slagerek - 30 DIGITÁLIS RÁDIÓPop, Latin , 128k, 19/30 Ville Valo / Natalia Avelon - Summer Wine | , 128k
| 19/30 | | | #18 |
| | | #18: No.1 ROCK MUSIC COOLFM ROCK - No.1 ROCK MUSICrock , 128k, 69/107 Bruce Springsteen - We Take Care Of Our Own | , 128k
| 69/107 | | | #19 |
| | | #19: 30 DIGITÁLIS RÁDIÓ COOLFM Best Hits - 30 DIGITÁLIS RÁDIÓPop , 128k, 72/107 Lady Gaga / Bradley Cooper - Shallow | , 128k
| 72/107 | | | #20 |
| | | #20: 30 DIGITÁLIS RÁDIÓ COOLFM Acoustic - 30 DIGITÁLIS RÁDIÓAcoustic, Live, Pop , 128k, 7/12 Demi Lovato - Up (Acoustic Version) | , 128k
| 7/12 | | | #21 |
| | | #21: 30 DIGITÁLIS RÁDIÓ COOLFM Jazz - 30 DIGITÁLIS RÁDIÓJazz , 128k, 17/28 Walter Beasley - Lovely Day | , 128k
| 17/28 | | | #22 |
| | | #22: 30 DIGITÁLIS RÁDIÓ COOLFM Trance / Elektro - 30 DIGITÁLIS RÁDIÓTrance , 128k, 28/58 Martin Yorston - Nemesis | , 128k
| 28/58 | | | #23 |
| | | #23: 30 DIGITÁLIS RÁDIÓ COOLFM Girl power - 30 DIGITÁLIS RÁDIÓPop, Top40, Dance, 90's, 2000's, Chill, Rock, Information , 128k, 11/17 RAYE - Where Is My Husband! | , 128k
| 11/17 | | | #24 |
| | | #24: 30 DIGITÁLIS RÁDIÓ COOLFM Bside - 30 DIGITÁLIS RÁDIÓAlternative , 128k, 4/8 John Mayer / Taylor Swift - Half Of My Heart | , 128k
| 4/8 | | | #25 |
| | | #25: 30 DIGITÁLIS RÁDIÓ COOLFM Country - 30 DIGITÁLIS RÁDIÓCountry , 128k, 21/28 Chris Young - Aw Naw | , 128k
| 21/28 | | | #26 |
| | | #26: 30 DIGITÁLIS RÁDIÓ COOLFM Party Hits - 30 DIGITÁLIS RÁDIÓPop. Dance, Latin , 128k, 32/52 George Michael - Outside | , 128k
| 32/52 | | | #27 |
| | | #27: 30 DIGITÁLIS RÁDIÓ COOLFM Hazai kedvencek - 30 DIGITÁLIS RÁDIÓPop, Rock , 128k, 57/73 Mr. Rick / Dj Lotters - Szallj, Csak Szallj! | , 128k
| 57/73 | | | #28 |
| | | #28: 30 DIGITÁLIS RÁDIÓ COOLFM SPORT - 30 DIGITÁLIS RÁDIÓDance, Pop , 128k, 19/30 Black Eyed Peas - Pump It | , 128k
| 19/30 | | | #29 |
| | | #29: 30 DIGITÁLIS RÁDIÓ COOLFM HOT HITS! - 30 DIGITÁLIS RÁDIÓPop , 128k, 13/23 Holly Humberstone - To Love Somebody | , 128k
| 13/23 | | | #30 |
| | | #30: 30 DIGITÁLIS RÁDIÓ COOLFM Remix - 30 DIGITÁLIS RÁDIÓPop, Dance , 128k, 31/41 Conrad Sewell - Remind Me (RMX) | , 128k
| 31/41 | | | #31 |
| | | #31: 30 DIGITÁLIS RÁDIÓ COOLFM Chillout - 30 DIGITÁLIS RÁDIÓChillout , 128k, 3/27 De Santos - Ojos De Sol (Remix) | , 128k
| 3/27 | | | #32 |
| | | #32: 30 DIGITÁLIS RÁDIÓ COOLFM Soul & funky - 30 DIGITÁLIS RÁDIÓFunky, Soul, Pop , 128k, 30/51 Robbie Williams / Dj Yadex - Feel (RMX3) | , 128k
| 30/51 | | | #33 |
| | | #33: 30 DIGITÁLIS RÁDIÓ COOLFM WORLD Music - 30 DIGITÁLIS RÁDIÓWorld music , 128k, 12/14 Eljai - Everything I Do | , 128k
| 12/14 | | | #34 |
| | | #34: 30 DIGITÁLIS RÁDIÓ COOLFM Karacsonyi zenek - 30 DIGITÁLIS RÁDIÓPop, Rock, Christmas , 128k, 4/8 The Pretenders - 2000 Miles | , 128k
| 4/8 | | | #35 |
| | | #35: 30 DIGITÁLIS RÁDIÓ COOLFM Love Songs - 30 DIGITÁLIS RÁDIÓPop , 128k, 12/27 Ed Sheeran - Afterglow | , 128k
| 12/27 | |
|